Surphmore Consultingboard operator
This business operates the leaderboard. It is scored by the identical automated pipeline as every other business — same signals, same rubric, no special treatment.
AI consulting / custom software · https://www.surphmore.com/
| awaiting data | Profile exists, claimed & operational (GATE) Could not confidently match a Google Business Profile by automated search (best candidate scored 0.29, below our verification threshold). A search miss is not proof of absence — flagged for manual verification, not scored. | |
| awaiting data | Primary category set & specific GBP unconfirmed; held for manual verification. | |
| awaiting data | NAP, website link & hours complete GBP unconfirmed; held for manual verification. | |
| awaiting data | Local 3-pack share of voice GBP unconfirmed; held for manual verification. | |
| awaiting data | Apple + Bing parallel presence GBP unconfirmed; held for manual verification. | |
| awaiting data | Attributes / owner photos present GBP unconfirmed; held for manual verification. |
| awaiting data | Review recency Reviews unconfirmed — no confident Google Business Profile match (held for manual verification). | |
| awaiting data | Review velocity Reviews unconfirmed — no confident Google Business Profile match (held for manual verification). | |
| awaiting data | Rating quality (Bayesian) Reviews unconfirmed — no confident Google Business Profile match (held for manual verification). | |
| awaiting data | Review volume Reviews unconfirmed — no confident Google Business Profile match (held for manual verification). | |
| awaiting data | Owner responses & negative handling Reviews unconfirmed — no confident Google Business Profile match (held for manual verification). | |
| awaiting data | Review-text sentiment Reviews unconfirmed — no confident Google Business Profile match (held for manual verification). | |
| awaiting data | Multi-platform review breadth Reviews unconfirmed — no confident Google Business Profile match (held for manual verification). |
| measured | Live, owned HTTPS website (GATE) Live website served over HTTPS on its own domain. {"https":true,"status":200,"final_url":"https://www.surphmore.com/"} | 4/4 |
| measured | Mobile performance PageSpeed mobile performance score 67/100. {"performance":67,"keyed":true} | 2/3 |
| measured | Core Web Vitals (lab) LCP 6.16s, CLS 0, TBT 79ms (vs Google's 2.5s / 0.1 / 200ms bars). {"lcp_s":6.16,"cls":0,"tbt_ms":79} | 1.8/3 |
| measured | TLS valid + AI-crawler access Valid TLS certificate; robots.txt lets AI answer-engines retrieve the site. {"tls_valid":true,"tls_expires":"2026-10-14","retrieval_blocked":[]} | 2/2 |
| measured | Accessibility Automated accessibility score 96/100 (axe-core via PageSpeed). {"accessibility":96} | 2/2 |
| measured | Reachability + Web Risk check Reachable; not flagged by Google Web Risk at scan time. {"reachable":true,"threat":false} | 1/1 |
| measured | Indexability & crawl hygiene Robots.txt present; xml sitemap found. {"robots":true,"noindex":false,"sitemap":true} | 2/2 |
| measured | Title, meta & headings Title 9 chars, meta description 149 chars, 1 H1(s). {"title_len":9,"meta_len":149,"h1_count":1} | 1.65/2 |
| measured | Service-page coverage 25 internal links (proxy for page coverage; true ratio in the full model). {"internal_links":25} | 2/2 |
| measured | LocalBusiness schema + on-site NAP LocalBusiness/Organization JSON-LD present. Phone number present on page. (Schema aids entity clarity, not AI ranking.) {"schema_types":["LocalBusiness","Person","ProfessionalService"],"phone_on_page":true} | 1.5/2 |
| measured | Content depth (anti-doorway) ~10888 chars of visible homepage text. {"text_len":10888} | 1/1 |
| measured | Freshness, linking, guides & alt Internal linking + image alt coverage measured; last-updated freshness deferred. {"internal_links":25} | 0.7/1 |
| not found in scan | Money-query organic rank The site did not appear in the top 30 results of the Google search we sampled for "AI consulting / custom software Mooresville NC". {"query":"AI consulting / custom software Mooresville NC","position":null} | 0/3 |
| measured | Direct AI-assistant recommendation rate Not named in any of the 3 test consumer AI queries we ran for AI consulting / custom software. Businesses named in those queries included Holistic Consulting Technologies, AutomateNexus, Artificial Intelligence North Carolina. {"mention_quality":0,"appears":0,"queries":3,"winners":["Holistic Consulting Technologies","AutomateNexus","Artificial Intelligence North Carolina","Junious Digital Labs","Consult PR"]} | 0/5 |
| measured | Branded web mentions (linked + unlinked) 11 distinct sites in the web search we sampled name the business (excluding its own site) — brand mentions are the strongest verified AI-visibility lever. (Basis: first-pages approximation; full mentions API later.) {"distinct_domains":11} | 5/5 |
| awaiting data | Bing index coverage (ChatGPT/Copilot gate) Could not confirm Bing indexation from the outside (a domain search returned no own-site result); index status is only verifiable by the site owner in Bing Webmaster Tools — held, never scored against. {"own_domain_results":0} | |
| measured | Machine-readable entity markup Organization/LocalBusiness JSON-LD present. 5 sameAs links, 3/5 resolve. {"has_entity_schema":true,"same_as":["https://www.linkedin.com/company/surphmore/","https://www.instagram.com/surphmoreconsulting/","https://www.facebook.com/surphmore","https://clutch.co/profile/surphmore-consulting","https://share.google/tfHXfu4EZ74NukBqt"],"resolving":3} | 2.6/3 |
| not found in scan | Google Knowledge Graph node No Knowledge Graph entity — search/AI has no confirmed entity for this business. {"kg_score":null} | 0/2 |
| not found in scan | Aggregator presence (Foursquare/Yelp) No Foursquare listing matched this business in our search (5 candidates checked) — Foursquare feeds many AI local answers, so this is a real gap. {"foursquare_found":false,"yelp_linked":false} | 0/2 |
| not found in scan | Video / YouTube footprint No YouTube/video presence linked (peer-normalized in the full model). | 0/2 |
| measured | Core-directory presence (Big Five) Present on 1 of Google / Facebook / Yelp (Apple + Bing checked in the full model). {"google":false,"facebook":true,"yelp":false} | 0.67/2 |
| awaiting data | NAP consistency across listings Needs at least two confirmed listings to compare (Google + Foursquare); thin coverage is never scored as 'inconsistent'. | |
| awaiting data | Duplicate / conflicting listings Duplicate-listing detection needs the maps-panel provider (paid layer). | |
| measured | Social presence, linkage & fit 3 social profiles linked from the site (facebook, instagram, linkedin); liveness (recent posting) check deferred. {"social":["facebook","instagram","linkedin"]} | 1.5/2 |
| measured | Handle / brand-name consistency Social profiles present; handle-vs-name consistency scored lightly at MVP. {"social":["facebook","instagram","linkedin"]} | 0.5/1 |
Is this your business?
This scorecard is Surphmore's automated assessment of publicly available signals as of 2026-07-16. It is an opinion based on the checkable facts shown above, not a statement about the quality of your business. If a fact is wrong, tell us and we'll correct it.
Our commitments: correction reports are reviewed within 5 business days and anything we got wrong is fixed. Re-check requests get a fresh scan. Opt-out requests from the business are honored.
Surphmore builds this board and also offers services that can improve some of these signals. Scores are never for sale, are computed identically for clients and non-clients, and only real changes to the underlying signals move a score.
Each line is an observation of a disclosed, dated fact, with its evidence shown. Signals marked awaiting data or n/a are removed from the math, never scored as failures. Scanned 2026-07-16.