Southern Sass Boutique
Women's/children's clothing boutique · https://southernsassnc.com/
| measured | Profile exists, claimed & operational (GATE) Google Business Profile found (website match) and marked OPERATIONAL. {"business_status":"OPERATIONAL","place_id":"ChIJ99vdMv9VUYgRy-9_jNwSTno","matched_as":"Southern Sass Boutique","match_confidence":1,"match_by":"website match"} | 5/5 |
| measured | Primary category set & specific Primary category is 'clothing_store'. Most-specific-category judgement is deferred to the full model. {"primary_type":"clothing_store","types":["point_of_interest","clothing_store","store","establishment"]} | 3/5 |
| measured | NAP, website link & hours complete 4 of 4 core fields present (address, phone, website, hours). {"address":true,"phone":true,"website":true,"hours":true} | 5/5 |
| awaiting data | Local 3-pack share of voice Local-pack ranking grid scan is part of the paid sampled layer. | |
| awaiting data | Apple + Bing parallel presence Apple Business Connect + Bing Places check needs a licensed maps-panel provider. | |
| measured | Attributes / owner photos present Photos are present on the profile. {"photos_present":true} | 1/1 |
| measured | Review recency The newest review we found was posted within the last 30 days. {"newest_review":"within the last 30 days","basis":"full dated history (newest-first)"} | 4/4 |
| measured | Rating quality (Bayesian) Volume-adjusted customer rating lands in the mixed band (our Bayesian blend of the average rating and review count observed in this scan). {"rating_band":"mixed"} | 1/4 |
| measured | Review volume Review count observed in this scan falls in the 10–49 range (log-scaled; cohort percentile in the full model). {"volume_band":"10–49"} | 1.88/3 |
| measured | Review velocity 9 reviews in the last 12 months. {"reviews_last_365d":9,"at_least":false} | 1/2 |
| measured | Owner responses & negative handling Owner replied to 0 of 27 recent reviews (0%), including 0 of 11 rated 3 stars or lower. {"response_rate":0,"recent_reviews":27,"negatives":11} | 0/4 |
| measured | Recent review sentiment 16 of 27 recent reviews are rated 4-5 stars (59%). {"positive_share":0.59,"basis":"the 27 most recent reviews"} | 0.5/2 |
| awaiting data | Multi-platform review breadth Secondary review surfaces (Yelp/industry) check runs on the paid layer. |
| measured | Live, owned HTTPS website (GATE) Live website served over HTTPS on its own domain. {"https":true,"status":200,"final_url":"https://southernsassnc.com/"} | 4/4 |
| measured | Mobile performance PageSpeed mobile performance score 80/100. {"performance":80,"keyed":true} | 2/3 |
| measured | Core Web Vitals (lab) LCP 4.5s, CLS 0.101, TBT 4ms (vs Google's 2.5s / 0.1 / 200ms bars). {"lcp_s":4.5,"cls":0.101,"tbt_ms":4} | 1.3/3 |
| measured | TLS valid + AI-crawler access Valid TLS certificate; robots.txt lets AI answer-engines retrieve the site. {"tls_valid":true,"tls_expires":"2026-08-27","retrieval_blocked":[]} | 2/2 |
| measured | Accessibility Automated accessibility score 100/100 (axe-core via PageSpeed). {"accessibility":100} | 2/2 |
| measured | Reachability + Web Risk check Reachable; not flagged by Google Web Risk at scan time. {"reachable":true,"threat":false} | 1/1 |
| measured | Indexability & crawl hygiene Robots.txt present; xml sitemap found. {"robots":true,"noindex":false,"sitemap":true} | 2/2 |
| measured | Title, meta & headings Title 25 chars, meta description 0 chars, 1 H1(s). {"title_len":25,"meta_len":0,"h1_count":1} | 1.3/2 |
| measured | Service-page coverage 95 internal links (proxy for page coverage; true ratio in the full model). {"internal_links":95} | 2/2 |
| measured | LocalBusiness schema + on-site NAP LocalBusiness/Organization JSON-LD present. Phone number present on page. (Schema aids entity clarity, not AI ranking.) {"schema_types":["Organization","WebSite"],"phone_on_page":true} | 2/2 |
| measured | Content depth (anti-doorway) ~2607 chars of visible homepage text. {"text_len":2607} | 1/1 |
| measured | Freshness, linking, guides & alt Internal linking + image alt coverage measured; last-updated freshness deferred. {"internal_links":95} | 0.68/1 |
| not found in scan | Money-query organic rank The site did not appear in the top 30 results of the Google search we sampled for "Women's/children's clothing boutique Mooresville NC". {"query":"Women's/children's clothing boutique Mooresville NC","position":null} | 0/3 |
| measured | Direct AI-assistant recommendation rate Not named in any of the 3 test consumer AI queries we ran for Women's/children's clothing boutique. Businesses named in those queries included Lavendar Boutique, Cozy Boutique, Aqua B Boutique. {"mention_quality":0,"appears":0,"queries":3,"winners":["Lavendar Boutique","Cozy Boutique","Aqua B Boutique","Molly Malone's Boutique","Nina's Boutique"]} | 0/5 |
| measured | Branded web mentions (linked + unlinked) 17 distinct sites in the web search we sampled name the business (excluding its own site) — brand mentions are the strongest verified AI-visibility lever. (Basis: first-pages approximation; full mentions API later.) {"distinct_domains":17} | 5/5 |
| awaiting data | Bing index coverage (ChatGPT/Copilot gate) Could not confirm Bing indexation from the outside (a domain search returned no own-site result); index status is only verifiable by the site owner in Bing Webmaster Tools — held, never scored against. {"own_domain_results":0} | |
| measured | Machine-readable entity markup Organization/LocalBusiness JSON-LD present. 9 sameAs links. {"has_entity_schema":true,"same_as":["","","","","","","","",""],"resolving":0} | 2.5/3 |
| not found in scan | Google Knowledge Graph node No Knowledge Graph entity — search/AI has no confirmed entity for this business. {"kg_score":null} | 0/2 |
| measured | Aggregator presence (Foursquare/Yelp) Listed on Foursquare (name+locality (1.00)) — a primary source behind ChatGPT's local answers. {"foursquare":"Southern Sass Boutique","match_confidence":1,"yelp_linked":false} | 1.5/2 |
| not found in scan | Video / YouTube footprint No YouTube/video presence linked (peer-normalized in the full model). | 0/2 |
| measured | Core-directory presence (Big Five) Present on 1 of Google / Facebook / Yelp (Apple + Bing checked in the full model). {"google":true,"facebook":false,"yelp":false} | 0.67/2 |
| measured | NAP consistency across listings Google and Foursquare listings agree on phone and address. (Basis: Google + Foursquare; more sources land with the citation layer.) {"phone_match":null,"addr_match":true} | 2/2 |
| awaiting data | Duplicate / conflicting listings Duplicate-listing detection needs the maps-panel provider (paid layer). | |
| measured | Social presence, linkage & fit 0 social profiles linked from the site (none); liveness (recent posting) check deferred. {"social":[]} | 0/2 |
| n/a | Handle / brand-name consistency No social handles to compare. |
Is this your business?
This scorecard is Surphmore's automated assessment of publicly available signals as of 2026-07-16. It is an opinion based on the checkable facts shown above, not a statement about the quality of your business. If a fact is wrong, tell us and we'll correct it.
Our commitments: correction reports are reviewed within 5 business days and anything we got wrong is fixed. Re-check requests get a fresh scan. Opt-out requests from the business are honored.
Surphmore builds this board and also offers services that can improve some of these signals. Scores are never for sale, are computed identically for clients and non-clients, and only real changes to the underlying signals move a score.
Each line is an observation of a disclosed, dated fact, with its evidence shown. Signals marked awaiting data or n/a are removed from the math, never scored as failures. Scanned 2026-07-16.