Richey's Lawn Care LLC
Lawn care and landscaping · no website found in our scan
| measured | Profile exists, claimed & operational (GATE) Google Business Profile found (name+locality (1.00)), but Google listed its status as CLOSED_PERMANENTLY at scan time. {"business_status":"CLOSED_PERMANENTLY","place_id":"ChIJnShGg4P_U4gRWAqLDdzuG_o","matched_as":"Richey's Lawn Care LLC","match_confidence":1,"match_by":"name+locality (1.00)"} | 2/5 |
| measured | Primary category set & specific Primary category is 'service'. Most-specific-category judgement is deferred to the full model. {"primary_type":"service","types":["point_of_interest","service","establishment"]} | 3/5 |
| measured | NAP, website link & hours complete 2 of 4 core fields present (address, phone, website, hours). {"address":true,"phone":true,"website":false,"hours":false} | 2.5/5 |
| awaiting data | Local 3-pack share of voice Local-pack ranking grid scan is part of the paid sampled layer. | |
| awaiting data | Apple + Bing parallel presence Apple Business Connect + Bing Places check needs a licensed maps-panel provider. | |
| measured | Attributes / owner photos present Photos are present on the profile. {"photos_present":true} | 1/1 |
| not found in scan | Review recency We found no reviews on the matched Google profile in this scan. {"reviews_found":false} | 0/4 |
| not found in scan | Rating quality (Bayesian) No rating to assess — no reviews found in this scan. | 0/4 |
| not found in scan | Review volume We found no reviews on the matched Google profile in this scan. {"reviews_found":false} | 0/3 |
| awaiting data | Review velocity Review pace over time needs the dated-history pull (paid layer). | |
| awaiting data | Owner responses & negative handling Owner-response rate needs the full review-thread pull (paid layer). | |
| awaiting data | Recent review sentiment Review-text read runs on the paid layer. | |
| awaiting data | Multi-platform review breadth Secondary review surfaces (Yelp/industry) check runs on the paid layer. |
| not found in scan | Live, owned HTTPS website (GATE) We found no owned website for this business in this scan — its online presence depends entirely on third-party platforms. If one exists, tell us and we'll re-check. {"website":null} | 0/4 |
| n/a | Mobile performance No website to test. | |
| n/a | Core Web Vitals (lab) No website to test. | |
| n/a | TLS valid + AI-crawler access No website to test. | |
| n/a | Accessibility No website to test. | |
| n/a | Reachability + Web Risk check No website to test. |
| n/a | Indexability & crawl hygiene No crawlable website. | |
| n/a | Title, meta & headings No crawlable website. | |
| n/a | Service-page coverage No crawlable website. | |
| n/a | LocalBusiness schema + on-site NAP No crawlable website. | |
| n/a | Content depth (anti-doorway) No crawlable website. | |
| n/a | Freshness, linking, guides & alt No crawlable website. | |
| n/a | Money-query organic rank No owned site to rank in organic results. |
| measured | Direct AI-assistant recommendation rate Not named in any of the 3 test consumer AI queries we ran for Lawn care and landscaping. Businesses named in those queries included Evergreen Landscapes, Augusta Lawn Care Services, Troutman's Lawn Service. {"mention_quality":0,"appears":0,"queries":3,"winners":["Evergreen Landscapes","Augusta Lawn Care Services","Troutman's Lawn Service","Eco IGS Landscaping","Palma Lawn and Landscape"]} | 0/5 |
| measured | Branded web mentions (linked + unlinked) 4 distinct sites in the web search we sampled name the business (excluding its own site) — brand mentions are the strongest verified AI-visibility lever. (Basis: first-pages approximation; full mentions API later.) {"distinct_domains":4} | 2.5/5 |
| n/a | Bing index coverage (ChatGPT/Copilot gate) No owned site for Bing to index. | |
| n/a | Machine-readable entity markup No owned site to carry entity markup. | |
| not found in scan | Google Knowledge Graph node No Knowledge Graph entity — search/AI has no confirmed entity for this business. {"kg_score":null} | 0/2 |
| not found in scan | Aggregator presence (Foursquare/Yelp) No Foursquare listing matched this business in our search (5 candidates checked) — Foursquare feeds many AI local answers, so this is a real gap. {"foursquare_found":false,"yelp_linked":false} | 0/2 |
| n/a | Video / YouTube footprint No site to inspect for video links. |
| measured | Core-directory presence (Big Five) Present on 1 of Google / Facebook / Yelp (Apple + Bing checked in the full model). {"google":true,"facebook":false,"yelp":false} | 0.67/2 |
| awaiting data | NAP consistency across listings Needs at least two confirmed listings to compare (Google + Foursquare); thin coverage is never scored as 'inconsistent'. | |
| awaiting data | Duplicate / conflicting listings Duplicate-listing detection needs the maps-panel provider (paid layer). | |
| not found in scan | Social presence, linkage & fit No social profiles linked. | 0/2 |
| n/a | Handle / brand-name consistency No social handles to compare. |
Is this your business?
This scorecard is Surphmore's automated assessment of publicly available signals as of 2026-07-16. It is an opinion based on the checkable facts shown above, not a statement about the quality of your business. If a fact is wrong, tell us and we'll correct it.
Our commitments: correction reports are reviewed within 5 business days and anything we got wrong is fixed. Re-check requests get a fresh scan. Opt-out requests from the business are honored.
Surphmore builds this board and also offers services that can improve some of these signals. Scores are never for sale, are computed identically for clients and non-clients, and only real changes to the underlying signals move a score.
Each line is an observation of a disclosed, dated fact, with its evidence shown. Signals marked awaiting data or n/a are removed from the math, never scored as failures. Scanned 2026-07-16.