Lewis & Cone PLLC
CPA / accounting firm · https://www.lewisconecpa.com/
| measured | Profile exists, claimed & operational (GATE) Google Business Profile found (website match) and marked OPERATIONAL. {"business_status":"OPERATIONAL","place_id":"ChIJs6OU2N3_U4gR2aHc1gFgBV8","matched_as":"Lewis & Cone, PLLC","match_confidence":1,"match_by":"website match"} | 5/5 |
| measured | Primary category set & specific Primary category is 'consultant'. Most-specific-category judgement is deferred to the full model. {"primary_type":"consultant","types":["consultant","accounting","finance","service","point_of_interest","establishment"]} | 3/5 |
| measured | NAP, website link & hours complete 4 of 4 core fields present (address, phone, website, hours). {"address":true,"phone":true,"website":true,"hours":true} | 5/5 |
| awaiting data | Local 3-pack share of voice Local-pack ranking grid scan is part of the paid sampled layer. | |
| awaiting data | Apple + Bing parallel presence Apple Business Connect + Bing Places check needs a licensed maps-panel provider. | |
| measured | Attributes / owner photos present No photos were visible on the profile at scan time. {"photos_present":false} | 0/1 |
| measured | Review recency The newest review we found was posted 3–6 months ago. {"newest_review":"3–6 months ago","basis":"full dated history (newest-first)"} | 2/4 |
| measured | Rating quality (Bayesian) Volume-adjusted customer rating lands in the strong band (our Bayesian blend of the average rating and review count observed in this scan). {"rating_band":"strong"} | 3/4 |
| measured | Review volume Review count observed in this scan falls in the under 10 range (log-scaled; cohort percentile in the full model). {"volume_band":"under 10"} | 1.1/3 |
| measured | Review velocity 2 reviews in the last 12 months. {"reviews_last_365d":2,"at_least":false} | 0.5/2 |
| measured | Owner responses & negative handling Owner replied to 0 of 6 recent reviews (0%); no recent reviews at or below 3 stars to respond to. {"response_rate":0,"recent_reviews":6,"negatives":0} | 0/4 |
| measured | Recent review sentiment 6 of 6 recent reviews are rated 4-5 stars (100%). {"positive_share":1,"basis":"the 6 most recent reviews"} | 2/2 |
| awaiting data | Multi-platform review breadth Secondary review surfaces (Yelp/industry) check runs on the paid layer. |
| measured | Live, owned HTTPS website (GATE) Live website served over HTTPS on its own domain. {"https":true,"status":200,"final_url":"https://www.lewisconecpa.com/"} | 4/4 |
| measured | Mobile performance PageSpeed mobile performance score 64/100. {"performance":64,"keyed":true} | 2/3 |
| measured | Core Web Vitals (lab) LCP 6.63s, CLS 0.028, TBT 18ms (vs Google's 2.5s / 0.1 / 200ms bars). {"lcp_s":6.63,"cls":0.028,"tbt_ms":18} | 1.8/3 |
| measured | TLS valid + AI-crawler access Valid TLS certificate; robots.txt blocks 3 AI retrieval bot(s) (PerplexityBot, ClaudeBot, Applebot-Extended); those assistants cannot cite it. {"tls_valid":true,"tls_expires":"2026-10-05","retrieval_blocked":["PerplexityBot","ClaudeBot","Applebot-Extended"]} | 1.67/2 |
| measured | Accessibility Automated accessibility score 62/100 (axe-core via PageSpeed). {"accessibility":62} | 1/2 |
| measured | Reachability + Web Risk check Reachable; not flagged by Google Web Risk at scan time. {"reachable":true,"threat":false} | 1/1 |
| measured | Indexability & crawl hygiene Robots.txt present; xml sitemap found. {"robots":true,"noindex":false,"sitemap":true} | 2/2 |
| measured | Title, meta & headings Title 134 chars, meta description 962 chars, 1 H1(s). {"title_len":134,"meta_len":962,"h1_count":1} | 1.3/2 |
| measured | Service-page coverage 59 internal links (proxy for page coverage; true ratio in the full model). {"internal_links":59} | 2/2 |
| measured | LocalBusiness schema + on-site NAP No LocalBusiness schema found. Phone number present on page. (Schema aids entity clarity, not AI ranking.) {"schema_types":[],"phone_on_page":true} | 0.5/2 |
| measured | Content depth (anti-doorway) ~4949 chars of visible homepage text. {"text_len":4949} | 1/1 |
| measured | Freshness, linking, guides & alt Internal linking + image alt coverage measured; last-updated freshness deferred. {"internal_links":59} | 0.32/1 |
| measured | Money-query organic rank Ranked #3 in the Google results we sampled for "CPA / accounting firm Mooresville NC". {"query":"CPA / accounting firm Mooresville NC","position":3} | 3/3 |
| measured | Direct AI-assistant recommendation rate A top AI recommendation for CPA / accounting firm in Mooresville (named in 3 of 3 of our test consumer queries). {"mention_quality":1,"appears":3,"queries":3,"winners":["Bayshore CPA's, P.A.","Lewis & Cone PLLC","REH CPA, PLLC","Aprio"]} | 5/5 |
| measured | Branded web mentions (linked + unlinked) 21 distinct sites in the web search we sampled name the business (excluding its own site) — brand mentions are the strongest verified AI-visibility lever. (Basis: first-pages approximation; full mentions API later.) {"distinct_domains":21} | 5/5 |
| awaiting data | Bing index coverage (ChatGPT/Copilot gate) Could not confirm Bing indexation from the outside (a domain search returned no own-site result); index status is only verifiable by the site owner in Bing Webmaster Tools — held, never scored against. {"own_domain_results":0} | |
| measured | Machine-readable entity markup No entity JSON-LD. No sameAs entity links. {"has_entity_schema":false,"same_as":[],"resolving":null} | 0/3 |
| not found in scan | Google Knowledge Graph node No Knowledge Graph entity — search/AI has no confirmed entity for this business. {"kg_score":null} | 0/2 |
| measured | Aggregator presence (Foursquare/Yelp) Listed on Foursquare (website match) — a primary source behind ChatGPT's local answers. {"foursquare":"Lewis & Cone PLLC","match_confidence":1,"yelp_linked":false} | 1.5/2 |
| not found in scan | Video / YouTube footprint No YouTube/video presence linked (peer-normalized in the full model). | 0/2 |
| measured | Core-directory presence (Big Five) Present on 1 of Google / Facebook / Yelp (Apple + Bing checked in the full model). {"google":true,"facebook":false,"yelp":false} | 0.67/2 |
| measured | NAP consistency across listings Google and Foursquare listings agree on phone and address. (Basis: Google + Foursquare; more sources land with the citation layer.) {"phone_match":true,"addr_match":true} | 2/2 |
| awaiting data | Duplicate / conflicting listings Duplicate-listing detection needs the maps-panel provider (paid layer). | |
| measured | Social presence, linkage & fit 0 social profiles linked from the site (none); liveness (recent posting) check deferred. {"social":[]} | 0/2 |
| n/a | Handle / brand-name consistency No social handles to compare. |
Is this your business?
This scorecard is Surphmore's automated assessment of publicly available signals as of 2026-07-16. It is an opinion based on the checkable facts shown above, not a statement about the quality of your business. If a fact is wrong, tell us and we'll correct it.
Our commitments: correction reports are reviewed within 5 business days and anything we got wrong is fixed. Re-check requests get a fresh scan. Opt-out requests from the business are honored.
Surphmore builds this board and also offers services that can improve some of these signals. Scores are never for sale, are computed identically for clients and non-clients, and only real changes to the underlying signals move a score.
Each line is an observation of a disclosed, dated fact, with its evidence shown. Signals marked awaiting data or n/a are removed from the math, never scored as failures. Scanned 2026-07-16.