Jones, Childers, Donaldson & Webb, PLLC
Law firm (general practice) · https://jcdwlaw.com/
| measured | Profile exists, claimed & operational (GATE) Google Business Profile found (website match) and marked OPERATIONAL. {"business_status":"OPERATIONAL","place_id":"ChIJBfhzNsNUUYgRlyP6OBNF-hs","matched_as":"Jones, Childers, Donaldson & Webb, PLLC","match_confidence":1,"match_by":"website match"} | 5/5 |
| measured | Primary category set & specific Primary category is 'lawyer'. Most-specific-category judgement is deferred to the full model. {"primary_type":"lawyer","types":["lawyer","consultant","service","point_of_interest","establishment"]} | 3/5 |
| measured | NAP, website link & hours complete 4 of 4 core fields present (address, phone, website, hours). {"address":true,"phone":true,"website":true,"hours":true} | 5/5 |
| awaiting data | Local 3-pack share of voice Local-pack ranking grid scan is part of the paid sampled layer. | |
| awaiting data | Apple + Bing parallel presence Apple Business Connect + Bing Places check needs a licensed maps-panel provider. | |
| measured | Attributes / owner photos present Photos are present on the profile. {"photos_present":true} | 1/1 |
| measured | Review recency The newest review we found was posted within the last 90 days. {"newest_review":"within the last 90 days","basis":"full dated history (newest-first)"} | 3/4 |
| measured | Rating quality (Bayesian) Volume-adjusted customer rating lands in the strong band (our Bayesian blend of the average rating and review count observed in this scan). {"rating_band":"strong"} | 3/4 |
| measured | Review volume Review count observed in this scan falls in the 50–199 range (log-scaled; cohort percentile in the full model). {"volume_band":"50–199"} | 2.48/3 |
| measured | Review velocity 8 reviews in the last 12 months. {"reviews_last_365d":8,"at_least":false} | 1/2 |
| measured | Owner responses & negative handling Owner replied to 0 of 79 recent reviews (0%), including 0 of 6 rated 3 stars or lower. {"response_rate":0,"recent_reviews":79,"negatives":6} | 0/4 |
| measured | Recent review sentiment 73 of 79 recent reviews are rated 4-5 stars (92%). {"positive_share":0.92,"basis":"the 79 most recent reviews"} | 2/2 |
| awaiting data | Multi-platform review breadth Secondary review surfaces (Yelp/industry) check runs on the paid layer. |
| awaiting data | Live, owned HTTPS website (GATE) Website on record did not respond to our crawler this run (URLError); held for re-check, not scored as absent. {"error":"URLError","status":null} | |
| awaiting data | Mobile performance PageSpeed Insights unavailable this run (not_run). | |
| awaiting data | Core Web Vitals (lab) PageSpeed lab data unavailable this run. | |
| awaiting data | TLS valid + AI-crawler access Could not fetch the site / robots.txt this run; TLS + crawler-access held for re-check. | |
| awaiting data | Accessibility Accessibility scan unavailable this run. | |
| awaiting data | Reachability + Web Risk check Site did not respond this run; reachability held for re-check. |
| awaiting data | Indexability & crawl hygiene Homepage could not be fetched this run (blocked or timed out); content signals held for re-check. | |
| awaiting data | Title, meta & headings Homepage could not be fetched this run (blocked or timed out); content signals held for re-check. | |
| awaiting data | Service-page coverage Homepage could not be fetched this run (blocked or timed out); content signals held for re-check. | |
| awaiting data | LocalBusiness schema + on-site NAP Homepage could not be fetched this run (blocked or timed out); content signals held for re-check. | |
| awaiting data | Content depth (anti-doorway) Homepage could not be fetched this run (blocked or timed out); content signals held for re-check. | |
| awaiting data | Freshness, linking, guides & alt Homepage could not be fetched this run (blocked or timed out); content signals held for re-check. | |
| measured | Money-query organic rank Ranked #1 in the Google results we sampled for "Law firm (general practice) Mooresville NC". {"query":"Law firm (general practice) Mooresville NC","position":1} | 3/3 |
| measured | Direct AI-assistant recommendation rate A top AI recommendation for Law firm (general practice) in Mooresville (named in 3 of 3 of our test consumer queries). {"mention_quality":1,"appears":3,"queries":3,"winners":["Jones, Childers, Donaldson & Webb, PLLC","Grimes Yeoman, PLLC","Vicki Wilson Law"]} | 5/5 |
| measured | Branded web mentions (linked + unlinked) 21 distinct sites in the web search we sampled name the business (excluding its own site) — brand mentions are the strongest verified AI-visibility lever. (Basis: first-pages approximation; full mentions API later.) {"distinct_domains":21} | 5/5 |
| awaiting data | Bing index coverage (ChatGPT/Copilot gate) Could not confirm Bing indexation from the outside (a domain search returned no own-site result); index status is only verifiable by the site owner in Bing Webmaster Tools — held, never scored against. {"own_domain_results":0} | |
| awaiting data | Machine-readable entity markup Homepage could not be fetched this run; entity markup held for re-check. | |
| not found in scan | Google Knowledge Graph node No Knowledge Graph entity — search/AI has no confirmed entity for this business. {"kg_score":null} | 0/2 |
| measured | Aggregator presence (Foursquare/Yelp) Listed on Foursquare (website match) — a primary source behind ChatGPT's local answers. {"foursquare":"Jones, Childers, Donaldson & Webb, PLLC","match_confidence":1,"yelp_linked":false} | 1.5/2 |
| n/a | Video / YouTube footprint No site to inspect for video links. |
| measured | Core-directory presence (Big Five) Present on 1 of Google / Facebook / Yelp (Apple + Bing checked in the full model). {"google":true,"facebook":false,"yelp":false} | 0.67/2 |
| measured | NAP consistency across listings Google and Foursquare listings agree on phone and address. (Basis: Google + Foursquare; more sources land with the citation layer.) {"phone_match":true,"addr_match":true} | 2/2 |
| awaiting data | Duplicate / conflicting listings Duplicate-listing detection needs the maps-panel provider (paid layer). | |
| measured | Social presence, linkage & fit 0 social profiles linked from the site (none); liveness (recent posting) check deferred. {"social":[]} | 0/2 |
| n/a | Handle / brand-name consistency No social handles to compare. |
Is this your business?
This scorecard is Surphmore's automated assessment of publicly available signals as of 2026-07-16. It is an opinion based on the checkable facts shown above, not a statement about the quality of your business. If a fact is wrong, tell us and we'll correct it.
Our commitments: correction reports are reviewed within 5 business days and anything we got wrong is fixed. Re-check requests get a fresh scan. Opt-out requests from the business are honored.
Surphmore builds this board and also offers services that can improve some of these signals. Scores are never for sale, are computed identically for clients and non-clients, and only real changes to the underlying signals move a score.
Each line is an observation of a disclosed, dated fact, with its evidence shown. Signals marked awaiting data or n/a are removed from the math, never scored as failures. Scanned 2026-07-16.