Elizabeth Joy Flower Shoppe
Florist · https://www.elizabethjoyflowershoppe.com/
| measured | Profile exists, claimed & operational (GATE) Google Business Profile found (website match) and marked OPERATIONAL. {"business_status":"OPERATIONAL","place_id":"ChIJGzIeQgXSTAMRMhbn_kfWVC4","matched_as":"Elizabeth Joy Flower Shoppe","match_confidence":1,"match_by":"website match"} | 5/5 |
| measured | Primary category set & specific Primary category is 'florist'. Most-specific-category judgement is deferred to the full model. {"primary_type":"florist","types":["florist","store","point_of_interest","service","establishment"]} | 3/5 |
| measured | NAP, website link & hours complete 4 of 4 core fields present (address, phone, website, hours). {"address":true,"phone":true,"website":true,"hours":true} | 5/5 |
| awaiting data | Local 3-pack share of voice Local-pack ranking grid scan is part of the paid sampled layer. | |
| awaiting data | Apple + Bing parallel presence Apple Business Connect + Bing Places check needs a licensed maps-panel provider. | |
| measured | Attributes / owner photos present Photos are present on the profile. {"photos_present":true} | 1/1 |
| measured | Review recency The newest review we found was posted within the last 90 days. {"newest_review":"within the last 90 days","basis":"full dated history (newest-first)"} | 3/4 |
| measured | Rating quality (Bayesian) Volume-adjusted customer rating lands in the top band (our Bayesian blend of the average rating and review count observed in this scan). {"rating_band":"top"} | 4/4 |
| measured | Review volume Review count observed in this scan falls in the 10–49 range (log-scaled; cohort percentile in the full model). {"volume_band":"10–49"} | 1.82/3 |
| measured | Review velocity 4 reviews in the last 12 months. {"reviews_last_365d":4,"at_least":false} | 1/2 |
| measured | Owner responses & negative handling Owner replied to 12 of 24 recent reviews (50%), including 1 of 1 rated 3 stars or lower. {"response_rate":0.5,"recent_reviews":24,"negatives":1} | 2.75/4 |
| measured | Recent review sentiment 23 of 24 recent reviews are rated 4-5 stars (96%). {"positive_share":0.96,"basis":"the 24 most recent reviews"} | 2/2 |
| awaiting data | Multi-platform review breadth Secondary review surfaces (Yelp/industry) check runs on the paid layer. |
| measured | Live, owned HTTPS website (GATE) Live website served over HTTPS on its own domain. {"https":true,"status":200,"final_url":"https://www.elizabethjoyflowershoppe.com/"} | 4/4 |
| awaiting data | Mobile performance PageSpeed Insights unavailable this run (timeout). | |
| awaiting data | Core Web Vitals (lab) PageSpeed lab data unavailable this run. | |
| measured | TLS valid + AI-crawler access Valid TLS certificate; robots.txt lets AI answer-engines retrieve the site. {"tls_valid":true,"tls_expires":"2026-09-28","retrieval_blocked":[]} | 2/2 |
| measured | Accessibility 8 of 11 images have alt text (73%); full a11y scan deferred. {"img_with_alt":8,"img_total":11} | 1.45/2 |
| measured | Reachability + Web Risk check Reachable; not flagged by Google Web Risk at scan time. {"reachable":true,"threat":false} | 1/1 |
| measured | Indexability & crawl hygiene Robots.txt present; xml sitemap found. {"robots":true,"noindex":false,"sitemap":true} | 2/2 |
| measured | Title, meta & headings Title 34 chars, meta description 247 chars, 1 H1(s). {"title_len":34,"meta_len":247,"h1_count":1} | 1.65/2 |
| measured | Service-page coverage 42 internal links (proxy for page coverage; true ratio in the full model). {"internal_links":42} | 2/2 |
| measured | LocalBusiness schema + on-site NAP No LocalBusiness schema found. Phone number present on page. (Schema aids entity clarity, not AI ranking.) {"schema_types":["BreadcrumbList"],"phone_on_page":true} | 0.5/2 |
| measured | Content depth (anti-doorway) ~936 chars of visible homepage text. {"text_len":936} | 0.6/1 |
| measured | Freshness, linking, guides & alt Internal linking + image alt coverage measured; last-updated freshness deferred. {"internal_links":42} | 0.59/1 |
| measured | Money-query organic rank Ranked #7 (page one) in the Google results we sampled for "Florist Mooresville NC". {"query":"Florist Mooresville NC","position":7} | 2/3 |
| measured | Direct AI-assistant recommendation rate Not named in any of the 3 test consumer AI queries we ran for Florist. Businesses named in those queries included All Occasions Florist & Boutique, Bella Grace Floral, Clipper's Flowers of Lake Norman. {"mention_quality":0,"appears":0,"queries":3,"winners":["All Occasions Florist & Boutique","Bella Grace Floral","Clipper's Flowers of Lake Norman"]} | 0/5 |
| measured | Branded web mentions (linked + unlinked) 12 distinct sites in the web search we sampled name the business (excluding its own site) — brand mentions are the strongest verified AI-visibility lever. (Basis: first-pages approximation; full mentions API later.) {"distinct_domains":12} | 5/5 |
| awaiting data | Bing index coverage (ChatGPT/Copilot gate) Could not confirm Bing indexation from the outside (a domain search returned no own-site result); index status is only verifiable by the site owner in Bing Webmaster Tools — held, never scored against. {"own_domain_results":0} | |
| measured | Machine-readable entity markup No entity JSON-LD. No sameAs entity links. {"has_entity_schema":false,"same_as":[],"resolving":null} | 0/3 |
| not found in scan | Google Knowledge Graph node No Knowledge Graph entity — search/AI has no confirmed entity for this business. {"kg_score":null} | 0/2 |
| not found in scan | Aggregator presence (Foursquare/Yelp) No Foursquare listing matched this business in our search (5 candidates checked) — Foursquare feeds many AI local answers, so this is a real gap. {"foursquare_found":false,"yelp_linked":false} | 0/2 |
| not found in scan | Video / YouTube footprint No YouTube/video presence linked (peer-normalized in the full model). | 0/2 |
| measured | Core-directory presence (Big Five) Present on 2 of Google / Facebook / Yelp (Apple + Bing checked in the full model). {"google":true,"facebook":true,"yelp":false} | 1.33/2 |
| awaiting data | NAP consistency across listings Needs at least two confirmed listings to compare (Google + Foursquare); thin coverage is never scored as 'inconsistent'. | |
| awaiting data | Duplicate / conflicting listings Duplicate-listing detection needs the maps-panel provider (paid layer). | |
| measured | Social presence, linkage & fit 2 social profiles linked from the site (facebook, instagram); liveness (recent posting) check deferred. {"social":["facebook","instagram"]} | 1.5/2 |
| measured | Handle / brand-name consistency Social profiles present; handle-vs-name consistency scored lightly at MVP. {"social":["facebook","instagram"]} | 0.5/1 |
Is this your business?
This scorecard is Surphmore's automated assessment of publicly available signals as of 2026-07-16. It is an opinion based on the checkable facts shown above, not a statement about the quality of your business. If a fact is wrong, tell us and we'll correct it.
Our commitments: correction reports are reviewed within 5 business days and anything we got wrong is fixed. Re-check requests get a fresh scan. Opt-out requests from the business are honored.
Surphmore builds this board and also offers services that can improve some of these signals. Scores are never for sale, are computed identically for clients and non-clients, and only real changes to the underlying signals move a score.
Each line is an observation of a disclosed, dated fact, with its evidence shown. Signals marked awaiting data or n/a are removed from the math, never scored as failures. Scanned 2026-07-16.